Free size exchanges on Halo Harness US orders.
| Size | Neck | Chest |
|---|---|---|
| XS | 10–15 in | 13–17 in |
| S | 12.4–19.7 in | 17–22 in |
| M | 12.8–20.5 in | 22–27 in |
| L | 15.6–22.2 in | 27–32 in |
| XL | 17.7–30.5 in | 32–42 in |
By Breed.
Estimates from typical adult builds. Measure to be sure.
| Breed | Size |
|---|---|
| Chihuahua | XS |
| Yorkshire Terrier | XS |
| Maltese | XS |
| Pomeranian | XS |
| Miniature Dachshund | XS |
| Shih Tzu | XS–S |
| Cavalier King Charles | S |
| Standard Dachshund | S |
| French Bulldog | S–M |
| Beagle | S–M |
| Cocker Spaniel | S–M |
| Corgi | M–L |
| Border Collie | M–L |
| Australian Shepherd | M–L |
| Standard Poodle | M–L |
| Boxer | L |
| Labrador Retriever | L |
| Golden Retriever | L |
| Weimaraner | L |
| Doberman | L |
| German Shepherd | L |
| Rottweiler | XL |
| Bernese Mountain Dog | L–XL |
| Great Dane | XL |
| Mastiff | XL |
Not sure of your dog's size? Email us at support@packdynamic.com and we'll help you find the right fit.